Monitoring atmospheric composition & climate
Login
|
Site map
|
Print
Home
News
About the Project
Services
Data Products
Documents
Events
Contact Us
MACC Products
>
Global Atmospheric Composition
>
Additional Products
> Eyjafjallajökull Plume Forecasts>
Area
Europe
N Hemisphere
Base time finder
Forecast base times with forecast valid for the displayed valid time:
Thu 1 Jul 00UTC
Thu 1 Jul 00UTC
Wed 30 Jun 00UTC
Tue 29 Jun 00UTC
Mon 28 Jun 00UTC
Sun 27 Jun 00UTC
Sat 26 Jun 00UTC
Open in new window
Overview
Show details
Eyjafjallajökull Plume Forecasts
Step (-> valid time)
0 (Thu 1 Jul 2010 00UTC)
1 (Thu 1 Jul 2010 01UTC)
2 (Thu 1 Jul 2010 02UTC)
3 (Thu 1 Jul 2010 03UTC)
4 (Thu 1 Jul 2010 04UTC)
5 (Thu 1 Jul 2010 05UTC)
6 (Thu 1 Jul 2010 06UTC)
7 (Thu 1 Jul 2010 07UTC)
8 (Thu 1 Jul 2010 08UTC)
9 (Thu 1 Jul 2010 09UTC)
10 (Thu 1 Jul 2010 10UTC)
11 (Thu 1 Jul 2010 11UTC)
12 (Thu 1 Jul 2010 12UTC)
13 (Thu 1 Jul 2010 13UTC)
14 (Thu 1 Jul 2010 14UTC)
15 (Thu 1 Jul 2010 15UTC)
16 (Thu 1 Jul 2010 16UTC)
17 (Thu 1 Jul 2010 17UTC)
18 (Thu 1 Jul 2010 18UTC)
19 (Thu 1 Jul 2010 19UTC)
20 (Thu 1 Jul 2010 20UTC)
21 (Thu 1 Jul 2010 21UTC)
22 (Thu 1 Jul 2010 22UTC)
23 (Thu 1 Jul 2010 23UTC)
24 (Fri 2 Jul 2010 00UTC)
25 (Fri 2 Jul 2010 01UTC)
26 (Fri 2 Jul 2010 02UTC)
27 (Fri 2 Jul 2010 03UTC)
28 (Fri 2 Jul 2010 04UTC)
29 (Fri 2 Jul 2010 05UTC)
30 (Fri 2 Jul 2010 06UTC)
31 (Fri 2 Jul 2010 07UTC)
32 (Fri 2 Jul 2010 08UTC)
33 (Fri 2 Jul 2010 09UTC)
34 (Fri 2 Jul 2010 10UTC)
35 (Fri 2 Jul 2010 11UTC)
36 (Fri 2 Jul 2010 12UTC)
37 (Fri 2 Jul 2010 13UTC)
38 (Fri 2 Jul 2010 14UTC)
39 (Fri 2 Jul 2010 15UTC)
40 (Fri 2 Jul 2010 16UTC)
41 (Fri 2 Jul 2010 17UTC)
42 (Fri 2 Jul 2010 18UTC)
43 (Fri 2 Jul 2010 19UTC)
44 (Fri 2 Jul 2010 20UTC)
45 (Fri 2 Jul 2010 21UTC)
46 (Fri 2 Jul 2010 22UTC)
47 (Fri 2 Jul 2010 23UTC)
48 (Sat 3 Jul 2010 00UTC)
49 (Sat 3 Jul 2010 01UTC)
50 (Sat 3 Jul 2010 02UTC)
51 (Sat 3 Jul 2010 03UTC)
52 (Sat 3 Jul 2010 04UTC)
53 (Sat 3 Jul 2010 05UTC)
54 (Sat 3 Jul 2010 06UTC)
55 (Sat 3 Jul 2010 07UTC)
56 (Sat 3 Jul 2010 08UTC)
57 (Sat 3 Jul 2010 09UTC)
58 (Sat 3 Jul 2010 10UTC)
59 (Sat 3 Jul 2010 11UTC)
60 (Sat 3 Jul 2010 12UTC)
61 (Sat 3 Jul 2010 13UTC)
62 (Sat 3 Jul 2010 14UTC)
63 (Sat 3 Jul 2010 15UTC)
64 (Sat 3 Jul 2010 16UTC)
65 (Sat 3 Jul 2010 17UTC)
66 (Sat 3 Jul 2010 18UTC)
67 (Sat 3 Jul 2010 19UTC)
68 (Sat 3 Jul 2010 20UTC)
69 (Sat 3 Jul 2010 21UTC)
70 (Sat 3 Jul 2010 22UTC)
71 (Sat 3 Jul 2010 23UTC)
72 (Sun 4 Jul 2010 00UTC)
73 (Sun 4 Jul 2010 01UTC)
74 (Sun 4 Jul 2010 02UTC)
75 (Sun 4 Jul 2010 03UTC)
76 (Sun 4 Jul 2010 04UTC)
77 (Sun 4 Jul 2010 05UTC)
78 (Sun 4 Jul 2010 06UTC)
79 (Sun 4 Jul 2010 07UTC)
80 (Sun 4 Jul 2010 08UTC)
81 (Sun 4 Jul 2010 09UTC)
82 (Sun 4 Jul 2010 10UTC)
83 (Sun 4 Jul 2010 11UTC)
84 (Sun 4 Jul 2010 12UTC)
85 (Sun 4 Jul 2010 13UTC)
86 (Sun 4 Jul 2010 14UTC)
87 (Sun 4 Jul 2010 15UTC)
88 (Sun 4 Jul 2010 16UTC)
89 (Sun 4 Jul 2010 17UTC)
90 (Sun 4 Jul 2010 18UTC)
91 (Sun 4 Jul 2010 19UTC)
92 (Sun 4 Jul 2010 20UTC)
93 (Sun 4 Jul 2010 21UTC)
94 (Sun 4 Jul 2010 22UTC)
95 (Sun 4 Jul 2010 23UTC)
96 (Mon 5 Jul 2010 00UTC)
97 (Mon 5 Jul 2010 01UTC)
98 (Mon 5 Jul 2010 02UTC)
99 (Mon 5 Jul 2010 03UTC)
100 (Mon 5 Jul 2010 04UTC)
101 (Mon 5 Jul 2010 05UTC)
102 (Mon 5 Jul 2010 06UTC)
103 (Mon 5 Jul 2010 07UTC)
104 (Mon 5 Jul 2010 08UTC)
105 (Mon 5 Jul 2010 09UTC)
106 (Mon 5 Jul 2010 10UTC)
107 (Mon 5 Jul 2010 11UTC)
108 (Mon 5 Jul 2010 12UTC)
109 (Mon 5 Jul 2010 13UTC)
110 (Mon 5 Jul 2010 14UTC)
111 (Mon 5 Jul 2010 15UTC)
112 (Mon 5 Jul 2010 16UTC)
113 (Mon 5 Jul 2010 17UTC)
114 (Mon 5 Jul 2010 18UTC)
115 (Mon 5 Jul 2010 19UTC)
116 (Mon 5 Jul 2010 20UTC)
117 (Mon 5 Jul 2010 21UTC)
118 (Mon 5 Jul 2010 22UTC)
119 (Mon 5 Jul 2010 23UTC)
120 (Tue 6 Jul 2010 00UTC)
Forecast base time
Thu 1 Jul 2010 00UTC
Wed 30 Jun 2010 00UTC
Tue 29 Jun 2010 00UTC
Mon 28 Jun 2010 00UTC
Sun 27 Jun 2010 00UTC
Sat 26 Jun 2010 00UTC
Fri 25 Jun 2010 00UTC
Thu 24 Jun 2010 00UTC
Wed 23 Jun 2010 00UTC
Tue 22 Jun 2010 00UTC
Mon 21 Jun 2010 00UTC
Sun 20 Jun 2010 00UTC
Sat 19 Jun 2010 00UTC
Fri 18 Jun 2010 00UTC
Thu 17 Jun 2010 00UTC
Wed 16 Jun 2010 00UTC
Tue 15 Jun 2010 00UTC
Mon 14 Jun 2010 00UTC
Sun 13 Jun 2010 00UTC
Sat 12 Jun 2010 00UTC
Fri 11 Jun 2010 00UTC
Thu 10 Jun 2010 00UTC
Wed 9 Jun 2010 00UTC
Tue 8 Jun 2010 00UTC
Mon 7 Jun 2010 00UTC
Sun 6 Jun 2010 00UTC
Sat 5 Jun 2010 00UTC
Fri 4 Jun 2010 00UTC
Thu 3 Jun 2010 00UTC
Wed 2 Jun 2010 00UTC
Tue 1 Jun 2010 00UTC