Monitoring atmospheric composition & climate
Login
|
Site map
|
Print
Home
News
About the Project
Services
Data Products
Documents
Events
Contact Us
MACC Products
>
Global Atmospheric Composition
>
Near-real-time Analysis and Forecast
> UV Index>
Area
Global
Europe
Parameter
Total sky
Clear sky
Base time finder
Forecast base times with forecast valid for the displayed valid time:
Mon 8 Mar 03UTC
Mon 8 Mar 00UTC
Sun 7 Mar 00UTC
Sat 6 Mar 00UTC
Fri 5 Mar 00UTC
Open in new window
Show overview
Area
Parameter
Step (-> valid time)
Forecast base time
Base time finder
Download...
PDF (248 Kbytes)
Postscript (446.4 Kbytes)
UV Index
Step (-> valid time)
03 (Mon 8 Mar 2010 03UTC)
06 (Mon 8 Mar 2010 06UTC)
09 (Mon 8 Mar 2010 09UTC)
12 (Mon 8 Mar 2010 12UTC)
15 (Mon 8 Mar 2010 15UTC)
18 (Mon 8 Mar 2010 18UTC)
21 (Mon 8 Mar 2010 21UTC)
24 (Tue 9 Mar 2010 00UTC)
27 (Tue 9 Mar 2010 03UTC)
30 (Tue 9 Mar 2010 06UTC)
33 (Tue 9 Mar 2010 09UTC)
36 (Tue 9 Mar 2010 12UTC)
39 (Tue 9 Mar 2010 15UTC)
42 (Tue 9 Mar 2010 18UTC)
45 (Tue 9 Mar 2010 21UTC)
48 (Wed 10 Mar 2010 00UTC)
51 (Wed 10 Mar 2010 03UTC)
54 (Wed 10 Mar 2010 06UTC)
57 (Wed 10 Mar 2010 09UTC)
60 (Wed 10 Mar 2010 12UTC)
63 (Wed 10 Mar 2010 15UTC)
66 (Wed 10 Mar 2010 18UTC)
69 (Wed 10 Mar 2010 21UTC)
72 (Thu 11 Mar 2010 00UTC)
75 (Thu 11 Mar 2010 03UTC)
78 (Thu 11 Mar 2010 06UTC)
81 (Thu 11 Mar 2010 09UTC)
84 (Thu 11 Mar 2010 12UTC)
87 (Thu 11 Mar 2010 15UTC)
90 (Thu 11 Mar 2010 18UTC)
93 (Thu 11 Mar 2010 21UTC)
96 (Fri 12 Mar 2010 00UTC)
Forecast base time
Mon 8 Mar 2010 00UTC
Sun 7 Mar 2010 00UTC
Sat 6 Mar 2010 00UTC
Fri 5 Mar 2010 00UTC
Thu 4 Mar 2010 00UTC
Wed 3 Mar 2010 00UTC
Tue 2 Mar 2010 00UTC
Mon 1 Mar 2010 00UTC
Sun 28 Feb 2010 00UTC
Sat 27 Feb 2010 00UTC
Fri 26 Feb 2010 00UTC
Thu 25 Feb 2010 00UTC
Wed 24 Feb 2010 00UTC
Tue 23 Feb 2010 00UTC
Mon 22 Feb 2010 00UTC
Sun 21 Feb 2010 00UTC
Sat 20 Feb 2010 00UTC
Fri 19 Feb 2010 00UTC
Thu 18 Feb 2010 00UTC
Wed 17 Feb 2010 00UTC
Tue 16 Feb 2010 00UTC
Mon 15 Feb 2010 00UTC
Sun 14 Feb 2010 00UTC
Sat 13 Feb 2010 00UTC
Fri 12 Feb 2010 00UTC
Thu 11 Feb 2010 00UTC
Wed 10 Feb 2010 00UTC
Tue 9 Feb 2010 00UTC
Mon 8 Feb 2010 00UTC
Sun 7 Feb 2010 00UTC
Sat 6 Feb 2010 00UTC
MACC is a Collaborative Project (2009-2011) funded by the European Community under the 7th Framework Programme.
It is coordinated by the European Centre for Medium-Range Weather Forecasts and operated by a 45-member consortium.