Monitoring atmospheric composition & climate
Login
|
Site map
|
Print
Home
News
About the Project
Services
Data Products
Documents
Events
Contact Us
MACC Products
>
Global Atmospheric Composition
>
Additional Products
> Eyjafjallajökull Plume Forecasts>
Area
Europe
N Hemisphere
Base time finder
Forecast base times with forecast valid for the displayed valid time:
Mon 28 Jun 00UTC
Mon 28 Jun 00UTC
Sun 27 Jun 00UTC
Sat 26 Jun 00UTC
Fri 25 Jun 00UTC
Thu 24 Jun 00UTC
Wed 23 Jun 00UTC
Open in new window
Show overview
Area
Step (-> valid time)
Forecast base time
Base time finder
Download...
PDF (78.4 Kbytes)
Postscript (96 Kbytes)
Eyjafjallajökull Plume Forecasts
Step (-> valid time)
0 (Mon 28 Jun 2010 00UTC)
1 (Mon 28 Jun 2010 01UTC)
2 (Mon 28 Jun 2010 02UTC)
3 (Mon 28 Jun 2010 03UTC)
4 (Mon 28 Jun 2010 04UTC)
5 (Mon 28 Jun 2010 05UTC)
6 (Mon 28 Jun 2010 06UTC)
7 (Mon 28 Jun 2010 07UTC)
8 (Mon 28 Jun 2010 08UTC)
9 (Mon 28 Jun 2010 09UTC)
10 (Mon 28 Jun 2010 10UTC)
11 (Mon 28 Jun 2010 11UTC)
12 (Mon 28 Jun 2010 12UTC)
13 (Mon 28 Jun 2010 13UTC)
14 (Mon 28 Jun 2010 14UTC)
15 (Mon 28 Jun 2010 15UTC)
16 (Mon 28 Jun 2010 16UTC)
17 (Mon 28 Jun 2010 17UTC)
18 (Mon 28 Jun 2010 18UTC)
19 (Mon 28 Jun 2010 19UTC)
20 (Mon 28 Jun 2010 20UTC)
21 (Mon 28 Jun 2010 21UTC)
22 (Mon 28 Jun 2010 22UTC)
23 (Mon 28 Jun 2010 23UTC)
24 (Tue 29 Jun 2010 00UTC)
25 (Tue 29 Jun 2010 01UTC)
26 (Tue 29 Jun 2010 02UTC)
27 (Tue 29 Jun 2010 03UTC)
28 (Tue 29 Jun 2010 04UTC)
29 (Tue 29 Jun 2010 05UTC)
30 (Tue 29 Jun 2010 06UTC)
31 (Tue 29 Jun 2010 07UTC)
32 (Tue 29 Jun 2010 08UTC)
33 (Tue 29 Jun 2010 09UTC)
34 (Tue 29 Jun 2010 10UTC)
35 (Tue 29 Jun 2010 11UTC)
36 (Tue 29 Jun 2010 12UTC)
37 (Tue 29 Jun 2010 13UTC)
38 (Tue 29 Jun 2010 14UTC)
39 (Tue 29 Jun 2010 15UTC)
40 (Tue 29 Jun 2010 16UTC)
41 (Tue 29 Jun 2010 17UTC)
42 (Tue 29 Jun 2010 18UTC)
43 (Tue 29 Jun 2010 19UTC)
44 (Tue 29 Jun 2010 20UTC)
45 (Tue 29 Jun 2010 21UTC)
46 (Tue 29 Jun 2010 22UTC)
47 (Tue 29 Jun 2010 23UTC)
48 (Wed 30 Jun 2010 00UTC)
49 (Wed 30 Jun 2010 01UTC)
50 (Wed 30 Jun 2010 02UTC)
51 (Wed 30 Jun 2010 03UTC)
52 (Wed 30 Jun 2010 04UTC)
53 (Wed 30 Jun 2010 05UTC)
54 (Wed 30 Jun 2010 06UTC)
55 (Wed 30 Jun 2010 07UTC)
56 (Wed 30 Jun 2010 08UTC)
57 (Wed 30 Jun 2010 09UTC)
58 (Wed 30 Jun 2010 10UTC)
59 (Wed 30 Jun 2010 11UTC)
60 (Wed 30 Jun 2010 12UTC)
61 (Wed 30 Jun 2010 13UTC)
62 (Wed 30 Jun 2010 14UTC)
63 (Wed 30 Jun 2010 15UTC)
64 (Wed 30 Jun 2010 16UTC)
65 (Wed 30 Jun 2010 17UTC)
66 (Wed 30 Jun 2010 18UTC)
67 (Wed 30 Jun 2010 19UTC)
68 (Wed 30 Jun 2010 20UTC)
69 (Wed 30 Jun 2010 21UTC)
70 (Wed 30 Jun 2010 22UTC)
71 (Wed 30 Jun 2010 23UTC)
72 (Thu 1 Jul 2010 00UTC)
73 (Thu 1 Jul 2010 01UTC)
74 (Thu 1 Jul 2010 02UTC)
75 (Thu 1 Jul 2010 03UTC)
76 (Thu 1 Jul 2010 04UTC)
77 (Thu 1 Jul 2010 05UTC)
78 (Thu 1 Jul 2010 06UTC)
79 (Thu 1 Jul 2010 07UTC)
80 (Thu 1 Jul 2010 08UTC)
81 (Thu 1 Jul 2010 09UTC)
82 (Thu 1 Jul 2010 10UTC)
83 (Thu 1 Jul 2010 11UTC)
84 (Thu 1 Jul 2010 12UTC)
85 (Thu 1 Jul 2010 13UTC)
86 (Thu 1 Jul 2010 14UTC)
87 (Thu 1 Jul 2010 15UTC)
88 (Thu 1 Jul 2010 16UTC)
89 (Thu 1 Jul 2010 17UTC)
90 (Thu 1 Jul 2010 18UTC)
91 (Thu 1 Jul 2010 19UTC)
92 (Thu 1 Jul 2010 20UTC)
93 (Thu 1 Jul 2010 21UTC)
94 (Thu 1 Jul 2010 22UTC)
95 (Thu 1 Jul 2010 23UTC)
96 (Fri 2 Jul 2010 00UTC)
97 (Fri 2 Jul 2010 01UTC)
98 (Fri 2 Jul 2010 02UTC)
99 (Fri 2 Jul 2010 03UTC)
100 (Fri 2 Jul 2010 04UTC)
101 (Fri 2 Jul 2010 05UTC)
102 (Fri 2 Jul 2010 06UTC)
103 (Fri 2 Jul 2010 07UTC)
104 (Fri 2 Jul 2010 08UTC)
105 (Fri 2 Jul 2010 09UTC)
106 (Fri 2 Jul 2010 10UTC)
107 (Fri 2 Jul 2010 11UTC)
108 (Fri 2 Jul 2010 12UTC)
109 (Fri 2 Jul 2010 13UTC)
110 (Fri 2 Jul 2010 14UTC)
111 (Fri 2 Jul 2010 15UTC)
112 (Fri 2 Jul 2010 16UTC)
113 (Fri 2 Jul 2010 17UTC)
114 (Fri 2 Jul 2010 18UTC)
115 (Fri 2 Jul 2010 19UTC)
116 (Fri 2 Jul 2010 20UTC)
117 (Fri 2 Jul 2010 21UTC)
118 (Fri 2 Jul 2010 22UTC)
119 (Fri 2 Jul 2010 23UTC)
120 (Sat 3 Jul 2010 00UTC)
Forecast base time
Thu 1 Jul 2010 00UTC
Wed 30 Jun 2010 00UTC
Tue 29 Jun 2010 00UTC
Mon 28 Jun 2010 00UTC
Sun 27 Jun 2010 00UTC
Sat 26 Jun 2010 00UTC
Fri 25 Jun 2010 00UTC
Thu 24 Jun 2010 00UTC
Wed 23 Jun 2010 00UTC
Tue 22 Jun 2010 00UTC
Mon 21 Jun 2010 00UTC
Sun 20 Jun 2010 00UTC
Sat 19 Jun 2010 00UTC
Fri 18 Jun 2010 00UTC
Thu 17 Jun 2010 00UTC
Wed 16 Jun 2010 00UTC
Tue 15 Jun 2010 00UTC
Mon 14 Jun 2010 00UTC
Sun 13 Jun 2010 00UTC
Sat 12 Jun 2010 00UTC
Fri 11 Jun 2010 00UTC
Thu 10 Jun 2010 00UTC
Wed 9 Jun 2010 00UTC
Tue 8 Jun 2010 00UTC
Mon 7 Jun 2010 00UTC
Sun 6 Jun 2010 00UTC
Sat 5 Jun 2010 00UTC
Fri 4 Jun 2010 00UTC
Thu 3 Jun 2010 00UTC
Wed 2 Jun 2010 00UTC
Tue 1 Jun 2010 00UTC