Monitoring atmospheric composition & climate
Login
|
Site map
|
Print
Home
News
Catalogue
Press Room
About the Project
Contact Us
MACC Products
>
Global Atmospheric Composition
>
Near-real-time Analysis and Forecast
> Forecast of Aerosols Optical Depth>
Species
Total
Sea-salt
Dust
Biomass-burning
Sulphate
Area
Global
Europe
Base time finder
Forecast base times with forecast valid for the displayed valid time:
Tue 28 May 21UTC
Fri 24 May 00UTC
Open in new window
Animation
Pause/Continue
Faster
Slower
Forecast of Aerosols Optical Depth
Step (-> valid time)
Non applicable
03 (Fri 24 May 2013 03UTC)
06 (Fri 24 May 2013 06UTC)
09 (Fri 24 May 2013 09UTC)
12 (Fri 24 May 2013 12UTC)
15 (Fri 24 May 2013 15UTC)
18 (Fri 24 May 2013 18UTC)
21 (Fri 24 May 2013 21UTC)
24 (Sat 25 May 2013 00UTC)
27 (Sat 25 May 2013 03UTC)
30 (Sat 25 May 2013 06UTC)
33 (Sat 25 May 2013 09UTC)
36 (Sat 25 May 2013 12UTC)
39 (Sat 25 May 2013 15UTC)
42 (Sat 25 May 2013 18UTC)
45 (Sat 25 May 2013 21UTC)
48 (Sun 26 May 2013 00UTC)
51 (Sun 26 May 2013 03UTC)
54 (Sun 26 May 2013 06UTC)
57 (Sun 26 May 2013 09UTC)
60 (Sun 26 May 2013 12UTC)
63 (Sun 26 May 2013 15UTC)
66 (Sun 26 May 2013 18UTC)
69 (Sun 26 May 2013 21UTC)
72 (Mon 27 May 2013 00UTC)
75 (Mon 27 May 2013 03UTC)
78 (Mon 27 May 2013 06UTC)
81 (Mon 27 May 2013 09UTC)
84 (Mon 27 May 2013 12UTC)
87 (Mon 27 May 2013 15UTC)
90 (Mon 27 May 2013 18UTC)
93 (Mon 27 May 2013 21UTC)
96 (Tue 28 May 2013 00UTC)
99 (Tue 28 May 2013 03UTC)
102 (Tue 28 May 2013 06UTC)
105 (Tue 28 May 2013 09UTC)
108 (Tue 28 May 2013 12UTC)
111 (Tue 28 May 2013 15UTC)
114 (Tue 28 May 2013 18UTC)
117 (Tue 28 May 2013 21UTC)
120 (Wed 29 May 2013 00UTC)
Forecast base time
Fri 24 May 2013 00UTC
Thu 23 May 2013 00UTC
Wed 22 May 2013 00UTC
Tue 21 May 2013 00UTC
Mon 20 May 2013 00UTC
Sun 19 May 2013 00UTC
Sat 18 May 2013 00UTC
Fri 17 May 2013 00UTC
Thu 16 May 2013 00UTC
Wed 15 May 2013 00UTC
Tue 14 May 2013 00UTC
Mon 13 May 2013 00UTC
Sun 12 May 2013 00UTC
Sat 11 May 2013 00UTC
Fri 10 May 2013 00UTC
Thu 9 May 2013 00UTC
Wed 8 May 2013 00UTC
Tue 7 May 2013 00UTC
Mon 6 May 2013 00UTC
Sun 5 May 2013 00UTC
Sat 4 May 2013 00UTC
Fri 3 May 2013 00UTC
Thu 2 May 2013 00UTC
Wed 1 May 2013 00UTC
Tue 30 Apr 2013 00UTC
Mon 29 Apr 2013 00UTC
Sun 28 Apr 2013 00UTC
Sat 27 Apr 2013 00UTC
Fri 26 Apr 2013 00UTC
Thu 25 Apr 2013 00UTC
Wed 24 Apr 2013 00UTC